CSA 12U SELECT
Click to view the 2023/2024 Team Roster, Alliance Fastpitch Rank & Game Results.

Follow us on AGL!
Fall 2023/ Summer 2024 Schedule
| DATE | EVENT NAME | LOCATION/RESULT |
|---|---|---|
| Sept. - Oct. 2023 | IPGSA Fall Ball | Denver, CO |
| Nov 3-5, 2023 | Loretta B | 3rd Place |
| March 9-10, 2024 | Bubble Series | Windsor, CO |
| March 16-17, 2024 | Leprechaun Legends | 1st Place |
| April 6-7, 2024 | USA Fastpitch Scholarship | Cancelled |
| April 13-14, 2024 | April Reign | 1st Place (Nationals Qualifier) |
| May 4-5, 2024 | Pony Express | Denver, CO |
| May 11-12, 2024 | Girls with Game | Windsor, CO |
| May 17-19, 2024 | Triple Crown NISC | Ft Collins, CO |
| May 25-27, 2024 | Memorial Day Invitational | Kansas |
| June 8-9, 2024 | Swing into Summer (IPGSA - 14U) | Brighton, CO |
| June 21-23, 2024 | Mount Rushmore Classic | South Dakota |
| June 28-30, 2024 | The Firecracker | Denver, CO |
| July 13-14, 2024 | IPGSA Tournament of Champions 14u | Brighton, CO |
| July 27-Aug.4 2024 | Alliance Nationals | Southern California |
Fall 2023/ Summer 2024 Roster
| Jersey # | First Name | Last Name | Grad Year | Positions |
|---|---|---|---|---|
| 2 | Charlotte | Crim | 2029 | P/OF |
| 4 | Makynlee | Tracy-Lunsford | 2029 | C/2B |
| 5 | Lily | Melendez | 2029 | 2B/OF |
| 8 | Mable | Johnson | 2030 | P/OF |
| 10 | Baylee | Breed | 2029 | C/OF |
| 11 | Brooklynn | Teunis | 2029 | OF/3B |
| 16 | Zoey | Salas | 2030 | P/1B |
| 23 | Taitum | Deselms | 2029 | 1B/ 3B |
| 27 | Audri | Valenciano | 2030 | 3B/P |
| 35 | Jaylynn | Yebra | 2029 | SS/OF |
| 44 | Brooklyn | Simmons | 2029 | 3B/OF |
| 45 | Shayla | Bailey | 2029 | SS/OF |
| 55 | Emerson | Riley | 2030 | P/OF |