CSA 16U Gold UNITED
Head Coach: Riley Plogger
CSA 16U Gold UNITED competes on a local, regional and National level. Having already qualified for Alliance AFCS Nationals in July, this team will hit the road in June to continue their showcase schedule! We are working to fundraise for Nationals, any contribution is greatly appreciated!
Click to view the 2023/2024 Team Roster, Alliance Fastpitch Rank & Game Results.

Follow us on AGL!
16U Gold UNITED qualified for AFCS Nationals alongside our CSA 10U Sister Team!
2023/2024
Roster
| # | Grad Year | First Name | Last Name | Position | |||
|---|---|---|---|---|---|---|---|
| #54 | 2026 | Lexi | Griffin | C/2B/OF | lexismommy07@live.com | ||
| #4 | 2026 | Kensley | Story | 2B/SS/C | jwstory77@yahoo.com | ||
| #9 | 2026 | Haylie | Rossetti | C/3B | abrossetti4@gmail.com | ||
| #72 | 2026 | Ava | Apodaca | julesjara@hotmail.com | |||
| #12 | 2026 | Addi | Yurt | P/SS | tyurt@comcast.net | ||
| #25 | 2027 | Camryn | Olivas | P/IF | tara.olivas@gmail.com | ||
| #77 | 2027 | Emma | Zacheis | 2B/C/UT | kzacheis@weibellaw.com | ||
| #32 | 2026 | Willow | Gray | OF/UT | dusty@westcoframers.com | ||
| #7 | 2025 | Brenna | Sandoval | 1B/OF | v.sandoval8180@gmail.com | ||
| #20 | 2025 | Peyton | Sobbing | C/2B/3B | jsobbing@gmail.com | ||
| #21 | 2026 | Rylee | Bullers | OF/UT | aimbullers@gmail.com | ||
| #23 | 2027 | Briella | Meyers | SS/2B | melissamyers1318@outlook.com | ||
| #24 | 2025 | Karisa | Lippincott | P/3B/1B | clippincott51@live.com | ||
| #13 | 2026 | Ava | Gintoli | jcqgintoli@gmail.com | |||
| #11 | 2026 | Jessica | Jorissen | 2B/OF |
2023/2024
Schedule
| Date | Event Name | Location |
|---|---|---|
| Fall | ||
| October 27-29th | Mountain West Showcase | NOCO |
| Nov. 17-19 | Don Battles On | Southern CA |
| Spring | ||
| March- | ||
| 2-3rd | Bubble Series | Windsor, CO |
| 16-17th | Leprechaun Legends | Windsor, CO |
| April- | ||
| 13-15 | April Reign | Windsor, CO |
| May- | ||
| 3-5th | Pony Express | NOCO |
| 10-12th | Girls with Game | NOCO |
| 31-2nd | RMCS | NOCO |
| June- | ||
| 7-10th | Zoom into June | SoCal |
| 14-16th | Summer Cup | Houston, TX |
| 21-23 | Western Slope | Grand Junction, CO |
| July- | ||
| 1-7th | Sparkler | CO |
| July 21-28th | Alliance Nationals | Grand Park, IN |