CSA 18U Select
Head Coach: Chris Hutton
The goal of the 18U A Team is to compete at a high-level locally and regionally. CSA 18U Select has qualified for USA Softball Western Nationals in Washington in July! Many of these athletes will be continuing their softball careers at the collegiate level.
Click to view the 2023/2024 Team Roster, Alliance Fastpitch Rank & Game Results.

Follow us on AGL!
2023/2024
Roster
| Jersey No | First Name | Last Name | Committed | HS | College | |
|---|---|---|---|---|---|---|
| 00 | Elyana | Braly | No | Broomfield | bralyelyana@gmail.com | |
| 2 | Reagan | Scott | Yes | Roosevelt | Peru State College | |
| 3 | Katherine | Willetto | No | Holy Family | katherinecatches@gmail.com | |
| 5 | Cassie | Jensen | No | Fossil Ridge | cassie.e.jensen@gmail.com | |
| 7 | Iyanna | Martinez | No | Greeley West | iyannax4@icloud.com | |
| 8 | Taylor | Nakata | Yes-Education | Horizon | Lewis and Clarke | |
| 9 | Zoe | Hamilton | Yes | Eaton | Tiffin University | |
| 10 | Kinza | Sagel | Yes | Windsor | Luther College | |
| 12 | Rylie | Tennent | No | University | rtennent2025@gmail.com | |
| 13 | Jayden | McBride | Yes | Fossil Ridge | Adams State University | |
| 15 | Brodie | Wilcoxen | Yes | Fossil Ridge | Adams State University | |
| 21 | Addison | Steele | Yes | Sterling | Northeastern CC | |
| 23 | Kiauna | Smith | No | Eaton | kiauna2025@gmail.com | |
| 27 | Madi | Eslinger | Yes | Loveland | Colorado State University | |
| 29 | Bella | Bruntz | Yes | Academy | Trinidad State JuCo | |
| 42 | Kennedy | Strausheim | No | Northridge | kstrausheim19@gmail.com |
2023/2024
Schedule
| Date | Event Name | Location |
|---|---|---|
| Nov. | Don Battles On | Huntington Beach, CA |
| Nov. | Bombers Invite | Texas |
| Mar 9-10 | Bubbles Series 4 | Windsor |
| Mar 23-24 | Leprechaun Legends | Windsor |
| Apr 13-14 | April Reign | Windsor |
| Apr 27-28 | TC Friendly RR | Fort Collins |
| May 3-5 | ASA Fastpitch Pony Express | Aurora |
| May 11-12 | Girls w/ Game | Windsor |
| May 17-19 | TC Youth NISC Qualifier | NOCO |
| May 31-Jun 2 | USA Fastpitch RM College Show | NOCO |
| Jun 14-16 | TC Valley Invite in Portland | Oregon |
| Jun 22-23 | EL1 Western Slope Showdown GJ | Grand Junction |
| July 1-7 | TC Sparkler | Westminster |
| July 23-28 | USA Western Nationals | Washington |